Fair Oaks Street Orienteering - Results
November 15th, 2025
We lucked out with our first street orienteering event in Fair Oaks with sunshine and fall colors. The over 50 participants were a great mix of people, from the young and old who came out to try this for their first time ever, to seasoned veterans with hundreds of races behind them.

Maybe thanks to the scramble format that allows everyone to choose how many and which controls to get, it seemed out everyone had a great time. Or maybe it was the snack table after the race and the friendly socializing that put people in a good mood?
The course setter managed to screw up a couple of questions, but everyone was great about it and took in in stride. Thanks for your understanding!
With 30 checkpoints scattered from Old Town Fair Oaks to Sailor Bar and even spilling over the American River to the south side, there were many of options on which to visit and in which ord er and the people scattered in every direction after the mass start.

The three top competitors found all 30 checkpoints and the win came down to the finish time. Rex Winterbottom cleared the course in 72 minutes flat, beating out Roy Malone with 74 min 21 sec and Nik Weber with 81 min 42 sec. All very strong performance since it required at least 11 km / 6.7 miles of running while navigating!
You can still post your route on LiveLox (QR code to the right).

Other notables were 13 year old William Brown who found 22 check points and his 10 year old sister Becca who collected 19. Great job! Note that the resultslist is preliminary, there are a couple more results that I need to get in.
Thank you to all who participated and helped make this event a success. Special thanks to Paul Keeton and Dwight Freund who showed up just to help with registration. Great helpers, as always, were also Ryan Zahner, Kyle Polak and Danny Lulla

Our next event is the Old Town Roseville X-mas street scramble on December 21 st. More info at:
Hope to see you all there!
Jonas / Course Setter
Preliminary results
| Place | Participans/s | Check points (out of 30) | Total Time | Point | Time penalty | Total points |
|---|---|---|---|---|---|---|
| 1 | Rex Winterbottom | 30 | 01:12:01 | 90 | 0 | 90 |
| 2 | Roy Malone | 30 | 01:14:21 | 90 | 0 | 90 |
| 3 | Nik Weber | 30 | 01:21:42 | 90 | 0 | 90 |
| 4 | Kyle Poland | 28 | 01:18:30 | 84 | 0 | 84 |
| 5 | Jonika Lomeli | 27 | 01:25:28 | 81 | 0 | 81 |
| 6 | Dan & Henry DeJager | 27 | 01:28:45 | 81 | 0 | 81 |
| 7 | Mark Spiller, Jenny McCabe, Kan Cain, Celia Chang | 25 | 01:28:32 | 75 | 0 | 75 |
| 8 | William Brown | 22 | 01:29:03 | 66 | 0 | 66 |
| 9 | Bill & Vanessa Walter | 20 | 01:12:30 | 60 | 0 | 60 |
| 10 | Chris and Rebecca Highsmith | 20 | 01:24:45 | 60 | 0 | 60 |
| 11 | Emily Wickelgren & Matthew Atherton | 19 | 01:28:38 | 57 | 0 | 57 |
| 12 | Becca Brown | 19 | 01:29:05 | 57 | 0 | 57 |
| 13 | Josh, Kristinaa, Mason & Lea Hall | 21 | 01:40:50 | 63 | 11 | 52 |
| 14 | Chuck & Ellen Unsworth, Ellen Hoppe, Elizabeth Kiley-Bergen | 17 | 01:29:00 | 51 | 0 | 51 |
| 15 | Diana Gudeman | 16 | 01:29:10 | 48 | 0 | 48 |
| 16 | Josepth & Robert Mills, Jon Traum | 15 | 01:29:30 | 45 | 0 | 45 |
| 17 | The Lulla Crew! | 15 | 01:29:52 | 45 | 0 | 45 |
| 18 | Miranda Smith, Shanna & Ryan Zahner | 14 | 01:25:45 | 42 | 0 | 42 |
| 19 | Selnene, Lauren & Jie Eagleson | 14 | 01:28:50 | 42 | 0 | 42 |
| 20 | Daphni Ames, Terry Peros | 14 | 01:28:50 | 42 | 0 | 42 |
| 21 | Dan & Amy Rubinate | 12 | 01:12:00 | 36 | 0 | 36 |
| 22 | Amanda Jack, Natalie Rubio, Karie and Regan Hinkley | 12 | 01:25:36 | 36 | 0 | 36 |
| 23 | Gail Cho, Debbie German | 15 | 01:44:00 | 45 | 14 | 31 |
| 24 | Danielle, Ezra & Noah Barnett | 10 | 01:04:01 | 30 | 0 | 30 |
| 25 | Jean Galbraith, Michaelynn Ryan | 19 | 01:58:10 | 57 | 28 | 29 |
| 26 | Luke, Stina & Ari Crawford | 5 | 01:26:00 | 15 | 0 | 15 |
| 27 | Mike, Mason & Austin Ryan | 5 | 01:26:10 | 15 | 0 | 15 |
| Angie Wilfong, Lucas Clark and friends | ||||||
| Molly, Zane & Logan Robles, James Rachylik, Marshall Neal, Thomas Bird | ||||||
PS. Send me an email if something with the results is wrong: JonasLibell AT yahoo.se