Historic Folsom Scramble

Jan. 23, 2016

RESULTS
90-Minute Scramble (28 controls)
Name Time Points -Wrong Answers -Time Penalty Total
1. Matej Urban, Jana Dvorak, COC 66:45 280 -0 -0 280
2. Roy Malone, GCO 72:16 280 -0 -0 280
3. Ryan Zahner, GCO 89:06 270 -0 -0 270
4. Jeff Sterett, GCO 89:59 270 -0 -0 270
5. Jay Hann, Linda Hann, BAOC 65:00 220 -0 -0 220
6. Norbert Wagner, GCO 91:11 230 -0 -10 220
7. Jennifer Kerr, GCO 85:06 210 -0 -0 210
8. Kicked Cancer: Tammy Mintz, Teresa Jansson, GCO 88:32 210 -0 -0 210
9. Kathy Tegtmeier, Mike Christensen, GCO 87:52 200 -0 -0 200
10. Mamas and Papas: Danny Lulla, Deanna Lulla, Plus One, Plus One, GCO 87:29 180 -0 -0 180
11. Mandy Bryant, Zoe Bryant, Stacy Goss 89:39 180 -0 -0 180
12. Doug Broomell, Elias Broomell, Nathan Flotte, Gabriel Batista 91:39 190 -0 -10 180
13. Nigel Killeen, ROC South Africa 87:58 180 -10 -0 170
14. Sean Ranney, David Ranney, Tracy Farren 93:33 180 -0 -20 160
15. Tim Libell, Titus Libell, Jonas Libell, GCO 85:49 130 -0 -0 130
16. Julie Minton, Parker Minton, Barbara Brocchi 101:25 180 -0 -60 120
17. Michael Begley, Nathan Begley, Joseph Travis, Sam Floatey 94:57 70 -0 -25 45

Total Participants: 38

Back to Results